- About Allen Academy
- Admissions
- Academics
- Giving
- Parent Information
- Alumni
- Athletics
- Facilities
- Fall Sports
- Winter Sports
- Spring Sports
- RAMBackers
- Athletics Camps and Events
- News
Nutrition Information
Allen Academy strives to provide healthy and satisfying meals for your child. The table below shows the nutritional information for common meals served in our cafeteria.
If you have any questions or comments, please feel free to contact us.
Nutrition Information Table
Nutritional information for items served at Allen Academy are shown in the table below. You may click the column headers to sort the content by that criteria.
|
Menu Item |
Serving Size | Calories | Protein (gm) | Carbohydrates (gm) | Fat (gm) | Saturated Fat (gm) | Sodium (mg) | Fiber (gm) |
|---|---|---|---|---|---|---|---|---|
| Apples | each | 72 | 19 | 1 | 3 | |||
| Applesauce | 1/2 cup | 97 | 25 | 4 | 2 | |||
| Average Salad Plate | salad bar | 204 | 19 | 12 | 9 | 3 | 736 | 3 |
| Baby Carrots | 1/2 cup | 25 | 6 | 55 | 1 | |||
| Baked Potato with BBQ | w/3 oz Topping | 288 | 13 | 51 | 4 | 2 | 340 | 5 |
| Baked Potato with Broccoli and Cheese | w/ 1/2 cup Topping | 295 | 13 | 53 | 5 | 2 | 334 | 7 |
| Baked Potato with Cheese | w/ 1/2 cup Topping | 328 | 17 | 47 | 8 | 6 | 860 | 5 |
| Baked Potato with Margarine and Salt | each | 141 | 1 | 1 | 15 | 6 | 105 | 1 |
| Baked Potato with Taco Meat | w/3 oz Topping | 340 | 19 | 45 | 9 | 2 | 537 | 4 |
| Bananas | each | 101 | 1 | 26 | 1 | 3 | ||
| BBQ Sandwich | each | 213 | 12 | 27 | 7 | 3 | 517 | 3 |
| Breaded Chicken Burger | each | 383 | 19 | 30 | 21 | 5 | 737 | 3 |
| Breadstick | each | 128 | 3 | 19 | 4 | 130 | 1 | |
| Broccoli & Cheese | 1/2 cup | 198 | 13 | 10 | 13 | 8 | 611 | 3 |
| Burrito | each | 420 | 18 | 49 | 17 | 5 | 1,051 | |
| Caesar Dressing | 1 oz. | 180 | 1 | 19 | 4 | 230 | ||
| Calzone | each | 345 | 16 | 31 | 17 | 7 | 1,038 | 2 |
| Celery Sticks | 1/2 cup | 8 | 2 | 46 | 1 | |||
| Cheeseburger | each | 305 | 22 | 22 | 18 | 6 | 809 | 3 |
| Chicken Fried Steak | each | 400 | 18 | 22 | 25 | 7 | 1,160 | 1 |
| Chicken Nuggets | 6 pc | 292 | 15 | 13 | 20 | 5 | 572 | 1 |
| Chicken Strips | 5 pc | 383 | 27 | 20 | 22 | 5 | 1,214 | 2 |
| Chicken Teriyaki Rice Bowl | 1 bowl | 318 | 29 | 36 | 6 | 2 | 3,742 | 2 |
| Chips Cheetos Baked | bag | 130 | 2 | 19 | 5 | 1 | 240 | |
| Chips Cheetos Flaming Hot | bag | 200 | 4 | 29 | 8 | 1 | 360 | |
| Chips Doritos Baked | bag | 120 | 2 | 21 | 4 | 220 | 2 | |
| Chips Pretzels | bag | 110 | 2 | 23 | 1 | 580 | 1 | |
| Corn | 1/2 cup | 66 | 2 | 16 | 1 | 2 | ||
| Corn Dogs | 2 each | 400 | 14 | 50 | 16 | 4 | 1,060 | 2 |
| Cream Gravy | 2 oz. | 24 | 6 | 322 | 1 | |||
| Egg Roll with Fried Rice | 1 each | 272 | 22 | 35 | 4 | 1 | 965 | 1 |
| Fish Sandwich | each | 280 | 21 | 34 | 7 | 1 | 415 | 2 |
| French Fries | 3 oz. | 160 | 2 | 18 | 9 | 3 | 340 | 2 |
| Grapes | 1/2 cup | 31 | 8 | 1 | ||||
| Green Bean Casserole | 1/2 cup | 123 | 2 | 11 | 8 | 2 | 653 | 1 |
| Grilled Chicken Sandwich | each | 269 | 25 | 23 | 9 | 2 | 651 | 3 |
| Hamburger | each | 270 | 19 | 21 | 16 | 5 | 599 | 3 |
| Honey Mustard | 1 oz. | 180 | 13 | 15 | 3 | 130 | ||
| Hot & Spicy Chicken Sandwich | each | 333 | 23 | 31 | 14 | 3 | 757 | 3 |
| Hot Dogs | 2 each | 502 | 24 | 45 | 24 | 8 | 2,099 | 2 |
| Italian Dressing | 1 oz. | 10 | 3 | 660 | ||||
| Ketchup | 1 pack | 20 | 6 | 120 | ||||
| Lite Ranch | 1 oz. | 110 | 1 | 2 | 11 | 2 | 340 | |
| Mandarin Oranges | 1/2 cup | 57 | 1 | 14 | 8 | 2 | ||
| Mashed Potatoes | 1/2 cup | 87 | 2 | 17 | 1 | 397 | 2 | |
| Mayonnaise | 1 pack | 5 | 1 | 130 | ||||
| Milk Chocolate | 1/2 pint | 158 | 8 | 26 | 3 | 2 | 153 | 1 |
| Milk White 1% | 1/2 pint | 102 | 8 | 12 | 2 | 2 | 107 | |
| Milk White Skim | 1/2 pint | 103 | 8 | 12 | 103 | |||
| Mixed Vegetables | 1/2 cup | 23 | 2 | 4 | 23 | 2 | ||
| Mustard | 2 packs | 3 | 56 | |||||
| Nachos | serving | 564 | 29 | 46 | 29 | 9 | 1,445 | 4 |
| Oranges | each | 62 | 1 | 15 | 3 | |||
| Pasta & Sauce | serving | 436 | 13 | 73 | 10 | 939 | ||
| Peaches | 1/2 cup | 93 | 1 | 24 | 8 | 3 | ||
| Pears | 1/2 cup | 109 | 29 | 10 | 5 | |||
| Peas | 1/2 cup | 75 | 5 | 14 | 69 | 5 | ||
| Pineapple Chunks | 1/2 cup | 113 | 1 | 29 | 2 | 2 | ||
| Pizza Cheese | slice | 340 | 19 | 40 | 12 | 4 | 720 | 5 |
| Pizza Pepperoni | slice | 370 | 20 | 40 | 15 | 5 | 830 | 5 |
| Popcorn Chicken | 3 oz. | 214 | 15 | 16 | 9 | 2 | 367 | 1 |
| Popcorn Shrimp | 2 oz. | 115 | 5 | 17 | 3 | 400 | 1 | |
| Pudding | each | 205 | 5 | 33 | 6 | 1 | 200 | |
| Ranch Fat Free | 2 oz. | 26 | 6 | 241 | ||||
| Refried Beans | 1/2 cup | 118 | 7 | 20 | 20 | 377 | 7 | |
| Roasted Vegetables | 1/2 cup | 35 | 1 | 6 | 1 | 215 | 2 | |
| Roll Wheat | each | 171 | 5 | 29 | 4 | 1 | 295 | 3 |
| Rolls | each | 176 | 4 | 30 | 4 | 1 | 294 | 1 |
| Spanish Rice | 1/2 cup | 106 | 2 | 23 | 478 | |||
| Steak Fingers | 4 each | 324 | 15 | 18 | 20 | 6 | 506 | 2 |
| Sub Sandwich Grilled Chicken | each | 432 | 28 | 62 | 9 | 3 | 1,485 | 4 |
| Sub Sandwich Ham | each | 419 | 25 | 63 | 8 | 3 | 1,409 | 3 |
| Sub Sandwich Meatball | each | 576 | 30 | 69 | 21 | 8 | 1,494 | 3 |
| Sub Sandwich Turkey | each | 416 | 26 | 64 | 7 | 3 | 1,828 | 4 |
| Sun Chips | bag | 140 | 2 | 19 | 6 | 1 | 15 | 2 |
| Tacos | 3 each | 400 | 22 | 30 | 21 | 6 | 995 | 4 |
| Thousand Island | 1 oz. | 170 | 5 | 17 | 3 | 180 | ||
| Tossed Salad | 1/2 cup | 6 | 1 | 1 | ||||
| Watermelon | 1/2 cup | 24 | 6 | 1 | ||||
| Wrap Grilled Chicken | each | 437 | 23 | 52 | 15 | 4 | 1,211 | 4 |
| Wrap Ham | each | 433 | 21 | 53 | 14 | 4 | 1,610 | 4 |
| Wrap Turkey | each | 406 | 20 | 53 | 12 | 4 | 1,454 | 4 |
| Yogurt Plate | each | 295 | 8 | 52 | 6 | 1 | 332 | 3 |






